Gangneung Attractions: 41 Places, Map & Route
41 attractions in Gangneung from official Korea Tourism Organization data, best-documented first. (as of 2026-11-03)
| Attractions with descriptions | 41 |
|---|---|
| With photos | 27 |
| Top places | Gangneung Gyeongpo Beach (강릉 경포해수욕장), Seongyojang House (강릉 선교장), Yeongokhaebyeon Beach (Yeongok Beach) (연곡해변(연곡해수욕장)) |
| Data as of | 2026-11-03 |
Gangneung attractions
Gangneung has 41 attractions with official descriptions in the Korea Tourism Organization data, and 27 of them have photos. By category: nature 20, culture and arts 12, activities 6.
| Place | Address | Phone | Category | About |
|---|---|---|---|---|
| Gangneung Gyeongpo Beach (강릉 경포해수욕장) | 514 Changhae-ro, Gangneung-si, Gangwon-do | - | nature | Located 1 kilometer away from Gyeongpodae Pavilion and 6 kilometers from downtow |
| Seongyojang House (강릉 선교장) | 63, Unjeong-gil, Gangneung-si, Gangwon-do | - | history | Seongyojang House is the former upper class residence of Lee Nae-beon (1703-1781 |
| Yeongokhaebyeon Beach (Yeongok Beach) (연곡해변(연곡해수욕장)) | 1282, Haean-ro, Gangneung-si, Gangwon-do | - | nature | Situated in Yeongok-myeon, Dongdeok-ri, Yeongokhaebyeon Beach has a spacious san |
| Sandglass Park (모래시계공원) | 990-1 Heonhwa-ro, Gangneung-si, Gangwon-do | - | culture and arts | Sandglass Park is surrounded by the East Sea, mountains and Jeongdongjin 2-ri Vi |
| Gangneung Coffee Street (강릉커피거리) | 20-1 Changhae-ro 14beon-gil, Gangneung-si, Gangwon-do | - | culture and arts | Having gained much attention for coffee expertise through Animok Cafe Street sin |
| Gangneung Boksakkot Village (강릉 복사꽃마을) | 527-3, Sillicheon-ro, Gangneung-si, Gangwon-do | - | activities | Gangneung Boksakkot Village blooms with peach blossoms each spring. The village |
Things to do in Gangneung
There are 41 documented things to do in Gangneung, and 41 of them have descriptions of 100 characters or more. The best-documented place is Gangneung Gyeongpo Beach (강릉 경포해수욕장), at 514 Changhae-ro, Gangneung-si, Gangwon-do.
Gangneung top attractions
The best-documented attraction in Gangneung is Gangneung Gyeongpo Beach (강릉 경포해수욕장), followed by Seongyojang House (강릉 선교장) and Yeongokhaebyeon Beach (Yeongok Beach) (연곡해변(연곡해수욕장)). These 10 places are ranked by how complete their official description, photo and contact data are.
Gangneung attractions top 10
The table lists the 10 attractions in Gangneung with the most complete official data; 10 have photos. 10 of them list a street address.
| Place | Address | Phone | Category | About |
|---|---|---|---|---|
| Gangneung Gyeongpo Beach (강릉 경포해수욕장) | 514 Changhae-ro, Gangneung-si, Gangwon-do | - | nature | Located 1 kilometer away from Gyeongpodae Pavilion and 6 kilometers from downtow |
| Seongyojang House (강릉 선교장) | 63, Unjeong-gil, Gangneung-si, Gangwon-do | - | history | Seongyojang House is the former upper class residence of Lee Nae-beon (1703-1781 |
| Yeongokhaebyeon Beach (Yeongok Beach) (연곡해변(연곡해수욕장)) | 1282, Haean-ro, Gangneung-si, Gangwon-do | - | nature | Situated in Yeongok-myeon, Dongdeok-ri, Yeongokhaebyeon Beach has a spacious san |
| Sandglass Park (모래시계공원) | 990-1 Heonhwa-ro, Gangneung-si, Gangwon-do | - | culture and arts | Sandglass Park is surrounded by the East Sea, mountains and Jeongdongjin 2-ri Vi |
| Gangneung Coffee Street (강릉커피거리) | 20-1 Changhae-ro 14beon-gil, Gangneung-si, Gangwon-do | - | culture and arts | Having gained much attention for coffee expertise through Animok Cafe Street sin |
| Gangneung Boksakkot Village (강릉 복사꽃마을) | 527-3, Sillicheon-ro, Gangneung-si, Gangwon-do | - | activities | Gangneung Boksakkot Village blooms with peach blossoms each spring. The village |
| Haslla Art World (하슬라아트월드) | 1441 Yulgok-ro, Gangneung-si, Gangwon-do | - | culture and arts | Haslla Art World is an art space that harmonizes nature, people and art. The Scu |
| Sodol Adeul Rock Park (소돌아들바위공원) | Jumun-ri, Gangneung-si, Gangwon-do | - | culture and arts | Follow the coastal road north of Gangneung to reach the white lighthouse at the |
| Anbandegi Village (안반데기 마을) | 428 Anbandegi-gil, Wangsan-myeon, Gangneung-si, Gangwon-do | - | activities | Anbandegi Village is a mountainside village located at an elevation of 1,100 met |
| Sacheonjinhaebyeon Beach (Sacheon Dwitbul Beach)(사천진해변(사천뒷불해수욕장) | 111 Jillihaebyeon-gil, Sacheon-myeon, Gangneung-si, Gangwon-do | - | nature | Sacheonjinhaebyeon Beach is wide and shallow sand beach situated in Sacheonjin-r |
Gangneung attractions map
The 41 attractions with coordinates in Gangneung spread about 33.8 km north to south and 37.2 km east to west. 23 of them are within 10 km of Gangneung Gyeongpo Beach (강릉 경포해수욕장), and 36 are within 20 km.
Gangneung things to do, 2 days
Nine attractions in Gangneung can be split into a 2-day plan: about 21 km straight-line for day 1 and 39.7 km for day 2. Day 1 starts at Gangneung Gyeongpo Beach (강릉 경포해수욕장); day 2 continues from Haslla Art World (하슬라아트월드).
Gangneung attractions 2026
6 of the 41 attractions in Gangneung had their official entries updated in 2026. The data was last synced on 2026-11-03.
Gangneung tourist attractions
Tourist attractions in Gangneung fall into 4 main categories: nature 20, culture and arts 12, activities 6, history 3. The largest group is nature with 20 places.
Gangneung main attractions
Of the 41 mapped attractions in Gangneung, 23 lie north of the center and 18 south; 23 lie east and 18 west. A nearest-neighbor route through the top 6 is about 53.1 km.
FAQ
How many attractions are listed for Gangneung?
41 attractions in Gangneung have official descriptions in the Korea Tourism Organization data; 27 have photos.
Which place in Gangneung has the most complete information?
Gangneung Gyeongpo Beach (강릉 경포해수욕장), based on description length, photo, phone number and coordinates.
When was this data last synced?
The data was last synced on 2026-11-03.
Sources and data date
Source: Korea Tourism Organization official tourism data (TourAPI), data.go.kr. Data as of 2026-11-03. Check the official website before you go.
Related regions and topics
GangneungGangwonBy regionGangwon Attractions양양군 Attractions동해시 Attractions속초시 Attractions원주시 Attractions춘천시 Attractions삼척시 Attractions철원군 Attractions평창군 Attractions고성군 Attractions영월군 Attractions정선군 Attractions



