Seoul Subway Line 5: All 56 Stations & Live Arrivals
All 56 stations on Line 5, in station-number order (Banghwa to Macheon). 17 of them are transfer stations. Names follow Seoul's official Korean, English, Japanese and Chinese station names, and the 'Live' button on each row shows the trains arriving now.
Live train arrivals (Seoul)
Arrivals come from Seoul Open Data Plaza's real-time subway feed, fetched only when you press the button and reused for 45 seconds per station. If the daily call limit is nearly reached, the box pauses for a while. Train positions can lag by some seconds.
Line 5
| No. | Station | Transfer | |
|---|---|---|---|
| 510 | Banghwa 방화 | ||
| 511 | Gaehwasan 개화산 | ||
| 512 | Gimpo Intl. Airport 김포공항 | Line 9 AREX (Airport Railroad) Seohae Line | |
| 513 | Songjeong 송정 | ||
| 514 | Magok 마곡 | ||
| 515 | Balsan 발산 | ||
| 516 | Ujangsan 우장산 | ||
| 517 | Hwagok 화곡 | ||
| 518 | Kkachisan 까치산 | Line 2 | |
| 519 | Sinjeong 신정 | ||
| 520 | Mok-dong 목동 | ||
| 521 | Omokgyo 오목교 | ||
| 522 | Yangpyeong 양평 | Gyeongui–Jungang Line | |
| 523 | Yeongdeungpo-gu Office 영등포구청 | Line 2 | |
| 524 | Yeongdeungpo Market 영등포시장 | ||
| 525 | Singil 신길 | Line 1 | |
| 526 | Yeouido 여의도 | Line 9 | |
| 527 | Yeouinaru 여의나루 | ||
| 528 | Mapo 마포 | ||
| 529 | Gongdeok 공덕 | Line 6 AREX (Airport Railroad) Gyeongui–Jungang Line | |
| 530 | Aeogae 애오개 | ||
| 531 | Chungjeongno 충정로 | Line 2 | |
| 532 | Seodaemun 서대문 | ||
| 533 | Gwanghwamun 광화문 | ||
| 534 | Jongno 3(sam)-ga 종로3가 | Line 1 Line 3 | |
| 535 | Euljiro 4(sa)-ga 을지로4가 | Line 2 | |
| 536 | Dongdaemun History Culture Park 동대문역사문화공원 | Line 2 Line 4 | |
| 537 | Cheonggu 청구 | Line 6 | |
| 538 | Singeumho 신금호 | ||
| 539 | Haengdang 행당 | ||
| 540 | Wangsimni 왕십리 | Line 2 Gyeongui–Jungang Line Suin–Bundang Line | |
| 541 | Majang 마장 | ||
| 542 | Dapsimni 답십리 | ||
| 543 | Janghanpyeong 장한평 | ||
| 544 | Gunja 군자 | Line 7 | |
| 545 | Achasan 아차산 | ||
| 546 | Gwangnaru 광나루 | ||
| 547 | Cheonho 천호 | Line 8 | |
| 548 | Gangdong 강동 | ||
| 549 | Gil-dong 길동 | ||
| 550 | Gubeundari 굽은다리 | ||
| 551 | Myeongil 명일 | ||
| 552 | Godeok 고덕 | ||
| 553 | Sangil-dong 상일동 | ||
| 554 | Gangil 강일 | ||
| 555 | Misa 미사 | ||
| 556 | Hanam Pungsan 하남풍산 | ||
| 557 | Hanam City Hall 하남시청 | ||
| 558 | Hanam Geomdansan 하남검단산 | ||
| P549 | Dunchon-dong 둔촌동 | ||
| P550 | Olympic Park 올림픽공원 | Line 9 | |
| P551 | Bangi 방이 | ||
| P552 | Ogeum 오금 | Line 3 | |
| P553 | Gaerong 개롱 | ||
| P554 | Geoyeo 거여 | ||
| P555 | Macheon 마천 |
Station names: Seoul Open Data Plaza, 'Subway station information by line' (retrieved 2026-10-28).
Advertisement
Other lines
- Line 1
- Line 2
- Line 3
- Line 4
- Line 6
- Line 7
- Line 8
- Line 9
- AREX (Airport Railroad)
- Gyeongui–Jungang Line
- Suin–Bundang Line
- Shinbundang Line
- Gyeongchun Line
- Ui–Sinseol Line
- Sillim Line
- GTX-A
- Seohae Line
- Gyeonggang Line
Advertisement