Seoul Subway Line 7: All 53 Stations & Live Arrivals
All 53 stations on Line 7, in station-number order (Jangam to Seongnam). 14 of them are transfer stations. Names follow Seoul's official Korean, English, Japanese and Chinese station names, and the 'Live' button on each row shows the trains arriving now.
Live train arrivals (Seoul)
Arrivals come from Seoul Open Data Plaza's real-time subway feed, fetched only when you press the button and reused for 45 seconds per station. If the daily call limit is nearly reached, the box pauses for a while. Train positions can lag by some seconds.
Line 7
| No. | Station | Transfer | |
|---|---|---|---|
| 709 | Jangam 장암 | ||
| 710 | Dobongsan 도봉산 | Line 1 | |
| 711 | Suraksan 수락산 | ||
| 712 | Madeul 마들 | ||
| 713 | Nowon 노원 | Line 4 | |
| 714 | Junggye 중계 | ||
| 715 | Hagye 하계 | ||
| 716 | Gongneung 공릉 | ||
| 717 | Taereung 태릉입구 | Line 6 | |
| 718 | Meokgol 먹골 | ||
| 719 | Junghwa 중화 | ||
| 720 | Sangbong 상봉 | Gyeongui–Jungang Line Gyeongchun Line | |
| 721 | Myeonmok 면목 | ||
| 722 | Sagajeong 사가정 | ||
| 723 | Yongmasan 용마산 | ||
| 724 | Junggok 중곡 | ||
| 725 | Gunja 군자 | Line 5 | |
| 726 | Children's Grand Park 어린이대공원 | ||
| 727 | Konkuk Univ. 건대입구 | Line 2 | |
| 728 | Jayang 자양 | ||
| 729 | Cheongdam 청담 | ||
| 730 | Gangnam-gu Office 강남구청 | Suin–Bundang Line | |
| 731 | Hak-dong 학동 | ||
| 732 | Nonhyeon 논현 | Shinbundang Line | |
| 733 | Banpo 반포 | ||
| 734 | Express Bus Terminal 고속터미널 | Line 3 Line 9 | |
| 735 | Naebang 내방 | ||
| 736 | Isu 이수 | ||
| 737 | Namseong 남성 | ||
| 738 | Soongsil Univ. 숭실대입구 | ||
| 739 | Sangdo 상도 | ||
| 740 | Jangseungbaegi 장승배기 | ||
| 741 | Sindaebangsamgeori 신대방삼거리 | ||
| 742 | Boramae 보라매 | Sillim Line | |
| 743 | Sinpung 신풍 | ||
| 744 | Daerim 대림 | Line 2 | |
| 745 | Namguro 남구로 | ||
| 746 | Gasan Digital Complex 가산디지털단지 | Line 1 | |
| 747 | Cheolsan 철산 | ||
| 748 | Gwangmyeongsageori 광명사거리 | ||
| 749 | Cheonwang 천왕 | ||
| 750 | Onsu 온수 | Line 1 | |
| 751 | Kkachiul 까치울 | ||
| 752 | Bucheon Stadium 부천종합운동장 | Seohae Line | |
| 753 | Chunui 춘의 | ||
| 754 | Sinjung-dong 신중동 | ||
| 755 | Bucheon City Hall 부천시청 | ||
| 756 | Sang-dong 상동 | ||
| 757 | Samsan Gymnasium 삼산체육관 | ||
| 758 | Gulpocheon 굴포천 | ||
| 759 | Bupyeong-gu Office 부평구청 | ||
| 760 | Sangok 산곡 | ||
| 761 | Seongnam 석남 |
Station names: Seoul Open Data Plaza, 'Subway station information by line' (retrieved 2026-10-28).
Advertisement
Other lines
- Line 1
- Line 2
- Line 3
- Line 4
- Line 5
- Line 6
- Line 8
- Line 9
- AREX (Airport Railroad)
- Gyeongui–Jungang Line
- Suin–Bundang Line
- Shinbundang Line
- Gyeongchun Line
- Ui–Sinseol Line
- Sillim Line
- GTX-A
- Seohae Line
- Gyeonggang Line
Advertisement